![]() |
|
|
| Year | Low Beam | High Beam | Fog | Parking | Front Turn | Rear Turn | Tail Light | Stop Light | High Mounted Stop | License Plate | Back up | Front Sidemarker | Rear Sidemarker | Dome Light | Step/Courtesy | Trunk/Cargo | Cornering | Map Light | Instrument | Glove Box | Daytime Running |
| 2004-05 | HID-D2S | H3 | 1157A | 1157A | 3057LL | 3057LL | 3057LL | 168 | 921 | 168 | DE3175 | 194 | 158 | DE3021 | 158 | 1156 | |||||
| 2002-03 | HID | 9005 | H3 | 168 | 7440 | 7440 | 7443 | 7443 | 7440 | 168 | 921 | 194 | 194 | DE3175 | 161 | 158 | |||||
| 2000-01 | 9003 | H3 | 1157 | 1157 | 1156 | 7443 | 7443 | 7440 | 168 | 921 | 194 | 194 | DE3175 | 161 | 158 | ||||||
| 1998-99 | 9004 | 1157 | 1156 | 1156 | 1157 | 1157 | 921 | 168 | 921 | 194 | 194 | DE3175 | 161 | 158 | 1157 | 1895 | 158 | 158 | |||
| 1997 | 9004 | 1157 | 1156 | 1156 | 1157 | 1157 | 1156 | 168 | 921 | 194 | 194 | DE3175 | 161 | 158 | 1157 | 1895 | 158 | 158 | |||
| 1995-96 | 9004 | 1157 | 1156 | 1156 | 1157 | 1157 | 1156 | 168 | 1156 | 194 | 194 | DE3175 | 161 | 158 | 1157 | 1895 | 158 | 158 | |||
| 1993-94 | 9004 | 1157 | 1156 | 1156 | 1157 | 1157 | 921 | 67/89 | 1156 | 194 | 194 | DE3175 | 158 | 158 | 158 | 194 | |||||
| 1989-92 | 9004 | 67 | 1156 | 1156 | 1157 | 1157 | 1003/1156/921 | 67/89 | 1156 | 194 | 194 | DE3175 | 158 | 158/DE3175 | |||||||
| 1986-88 | 9004 | 67 | 1156 | 1156 | 1157 | 1157 | 1003/1156 | 67 | 1156 | 194 | 194 | DE3175 | 158 | 158 | 89 | 158 | |||||
| 1985 | 9004 | 67 | 1156 | 1156 | 1157 | 1157 | 67 | 1156 | 194 | 158/194 | DE3175 | 158 | 158 | 158 | |||||||
| 1984 | H4656 | H4651 | 1156 | 1156 | 1157 | 1157 | 67 | 1156 | 67 | 67 | DE3175 | DE3022 | 158 | 67 | 158 |
Bulb Cross Reference
9003 = HB2 = H4
9004 = HB1
9005 =
HB3
9006 = HB4
9007 = HB5
Visit my website: Moodym Maxima Page